Booking Info for WEEKLY SHOWS
Where: Our service areas for weekly club bookings include the ESVA
When: Unless already booked for a given night, these are the hours we are generally available:
(Days in RED are currently booked and not available)
(Days in BLUE are currently booked alternate weeks and MAY be available)
NIGHT | START TIME | END TIME | # OF HOURS |
| SUNDAYS | Any Time After noon | Up To 4 Hrs | 4.0 |
MONDAYS | 8:00 8:30 | 12:00 12:30 | 4.0 4.0 |
TUESDAYS | 8:00 8:30 | 12:00 12:30 | 4.0 4.0 |
WEDNESDAYS | 8:00 8:30 | 12:00 12:30 | 4.0 4.0 |
THURSDAYS | 8:00 8:30 9:00 | 12:00 12:30 1:00 | 4.0 4.0 4.0 |
FRIDAYS | 8:00 8:30 8:30 8:30 9:00 9:00 | 12:00 12:30 *1:00 *1:30 1:00 *1:30 | 4.0 4.0 *4.5 *5.0 4.0 *4.5 |
SATURDAYS | 8:00 8:30 8:30 8:30 9:00 9:00 | 12:00 12:30 *1:00 *1:30 1:00 *1:30 | 4.0 4.0 *4.5 *5.0 4.0 *4.5 |
These are the "Standard Show" hours.
*Shows scheduled for over 4 hours are subject to higher rates
**Additional Charge for Travel May Apply
Bill "Madd" Mapp
(757) 350-0643
Ending times: The best ending time for a show is usually as close to closing time as possible, as that keeps a full house until "last call". We can run as late as your license allows. CLICK ME
FOR IMPORTANT INFORMATION & MORE DETAILS